Subscription Plans
There's an ELC system and plan to fit every budget and need. For Physicians and other health professionals, ELC can provide EMR training and support on a per call, hourly, or subscription basis. Allied Health Educational plans include complete training software for each student. Click here for a short clip of this great teaching tool. The range of options include ELC Web Connect online seminars, ELC Web Distribution portal, and contracting with ELC for program design, rollout, support, and consulting services. The Learning Center is committed to providing you with the best possible EMR and teaching tools at a price that will surprise you. Allied Health subscription plans are summarized in the table below.
| Institution | Educator | Basic | |
|---|---|---|---|
| Minimum per degree course | $5,000 | $2,500 | $1,000 |
| Training software | Yes | Yes | Yes |
| EMR, Billing, Scheduling | Yes | Yes | Yes |
| Speciality Modules | Yes | Yes | Yes |
| Customizable Scenarios | Yes | Yes | Yes |
| Online Scenario sharing | Yes | Yes | Yes |
| Training Library (manual, videos) | Yes | Yes | Yes |
| Optional Onsite Seminar | Yes | Yes | Yes |
| Web Portal distribution | Yes | $500 | $500 |
| Web Connect seminars | Yes | $299 | $299 |
| Web Conference training* | 3 hrs included | 1 hr included | $149/hr |
| Curriculum assistance and review* | 3 hrs included | 1 hr included | $149/hr |
| Institutional Branding | Yes | no | no |
| Support level** | Institutional | Educator | Per call |
| Price per student | $59.95 | $39.95 | $29.95 |
| --- | --- | --- |
- Web portal, Consulting and Training time over included amounts can be purchased as needed*
- Institution level support provides software support to all staff members**
- Educator level support provides software support to a specific, pre-authorized representative**
- Per call support is charged at the current per call support rate**